Chattanooga Mocs
NCAA FCS College Football Scores

Michigan high school football

Austria

Austria

Belgium

Belgium

Croatia Rep

Croatia

Czech Rep

Czech

France

France

Germany

Germany

Hungary

Hungary

Italy

Italy

Netherlands

Nether.

Poland

Poland

Romania

Romania

Serbia

Serbia

Slovakia

Slovakia

Slovenia

Slovenia

Spain

Spain

Switzerland

Switzer.

Turkey

Turkey

NFLE

college football

Twitter

Facebook

Email

Chattanooga Mocs
Annual Won/Loss Records

* winning% >= 50% P postseason appearance

Chattanooga Mocs
Data Analytics

Winning Percentage By Year Bar Chart

Point Differential By Year Bar Chart

Team Performance Gauges

Winning Percentage By Year Histogram

Chattanooga Mocs
Opponent Records Sorted By Games Played

OPPONENT G W-L-T AVE.
Citadel 53 32-20-1 .613 *
Furman 52 19-33 .365 *
Western Carolina 49 30-19 .612 *
East Tennessee 46 26-19-1 .576 *
Jacksonville State 38 23-15 .605
Tennessee Tech 38 28-10 .737
Appalachian State 37 11-26 .297
Middle Tennessee 29 18-10-1 .638
Virginia Military Institute 29 19-9-1 .672 *
Wofford 29 14-15 .483 *
Samford 28 22-5-1 .804 *
Georgia Southern 27 4-23 .148
Tennessee 26 1-25 .038
Auburn 20 0-20 .000
Marshall 20 13-7 .650
Southern Mississippi 19 3-16 .158
Memphis 17 5-12 .294
Vanderbilt 16 1-15 .062
Mississippi 15 1-14 .067
Western Kentucky 13 7-6 .538
Mercer 12 7-5 .583 *
Abilene Christian 11 8-2-1 .773
Elon 11 5-6 .455
Alabama 10 0-10 .000
Dayton 10 5-4-1 .550
Louisiana Tech 10 3-7 .300
Tennessee State 9 3-4-2 .444
Austin Peay 8 7-1 .875
North Texas 8 3-5 .375
Tampa 8 4-4 .500
Arkansas State 7 2-5 .286
Louisiana 7 4-3 .571
Eastern Kentucky 6 3-2-1 .583
Georgia 6 0-6 .000
Presbyterian 6 5-1 .833
Tennessee-Martin 6 4-2 .667
Xavier (OH) 6 4-2 .667
Georgia Tech 5 0-5 .000
Gardner-Webb 4 2-2 .500
Illinois State 4 4-0 1.000
Louisiana-Monroe 4 3-1 .750
Louisville 4 2-2 .500
Miami 4 0-4 .000
North Alabama 4 3-1 .750
Centre 3 3-0 1.000
Evansville 3 3-0 1.000
Florida State 3 0-3 .000
Newberry 3 3-0 1.000
SE Louisiana 3 3-0 1.000
Troy 3 1-2 .333
Bowling Green 2 2-0 1.000
Duquesne 2 2-0 1.000
East Carolina 2 0-2 .000
Eastern Illinois 2 2-0 1.000
Georgia State 2 1-1 .500
Glenville State 2 2-0 1.000
Liberty 2 1-1 .500
Louisiana State 2 0-2 .000
Maryville 2 2-0 1.000
McMurry 2 2-0 1.000
McNeese State 2 0-2 .000
Mississippi College 2 1-0-1 .750
Mississippi State 2 0-2 .000
Mississippi Valley 2 2-0 1.000
Murray State 2 2-0 1.000
North Carolina State 2 0-2 .000
Richmond 2 2-0 1.000
Rollins (FL) 2 2-0 1.000
Sewanee 2 2-0 1.000
Spring Hill 2 2-0 1.000
Texas A&M-Commerce 2 1-1 .500
Alabama State 1 0-1 .000
Alabama-Birmingham 1 0-1 .000
Alcorn State 1 0-1 .000
Arkansas 1 0-1 .000
Bethune-Cookman 1 1-0 1.000
Boise State 1 1-0 1.000
Carson-Newman 1 0-1 .000
Centenary 1 1-0 1.000
Central Arkansas 1 0-1 .000
Central Michigan 1 0-1 .000
Charleston Southern 1 1-0 1.000
Cincinnati 1 0-1 .000
Clemson 1 0-1 .000
Colorado State 1 0-1 .000
Cumberland 1 1-0 1.000
Erskine 1 1-0 1.000
Fordham 1 1-0 1.000
Fort Benning (GA) 1 1-0 1.000
Georgetown (KY) 1 1-0 1.000
Houston 1 0-1 .000
Illinois 1 0-1 .000
Indiana State 1 1-0 1.000
James Madison 1 0-1 .000
Kennesaw State 1 1-0 1.000
Kentucky 1 0-1 .000
Kentucky State 1 1-0 1.000
Louisiana Christian 1 1-0 1.000
Mars Hill 1 1-0 1.000
Minnesota-Morris 1 1-0 1.000
Nebraska 1 0-1 .000
New Hampshire 1 0-1 .000
Oklahoma 1 0-1 .000
Oklahoma City 1 1-0 1.000
Parris Island Marines 1 1-0 1.000
Parsons 1 1-0 1.000
Rhodes 1 1-0 1.000
Sam Houston 1 0-1 .000
Savannah State 1 1-0 1.000
Shorter 1 1-0 1.000
South Carolina 1 0-1 .000
South Florida 1 0-1 .000
Tulane 1 0-1 .000
Union (TN) 1 1-0 1.000
Wake Forest 1 0-1 .000
Weber State 1 1-0 1.000
West Virginia 1 0-1 .000
Wisconsin-Milwaukee 1 1-0 1.000
Youngstown State 1 1-0 1.000
TOTALS 424-444-11 .489
* current conference member

Chattanooga Mocs
Opponent Records Sorted Alphabetically By Opponent

OPPONENT G W-L-T AVE.
Abilene Christian 11 8-2-1 .773
Alabama 10 0-10 .000
Alabama State 1 0-1 .000
Alabama-Birmingham 1 0-1 .000
Alcorn State 1 0-1 .000
Appalachian State 37 11-26 .297
Arkansas 1 0-1 .000
Arkansas State 7 2-5 .286
Auburn 20 0-20 .000
Austin Peay 8 7-1 .875
Bethune-Cookman 1 1-0 1.000
Boise State 1 1-0 1.000
Bowling Green 2 2-0 1.000
Carson-Newman 1 0-1 .000
Centenary 1 1-0 1.000
Central Arkansas 1 0-1 .000
Central Michigan 1 0-1 .000
Centre 3 3-0 1.000
Charleston Southern 1 1-0 1.000
Cincinnati 1 0-1 .000
Citadel 53 32-20-1 .613 *
Clemson 1 0-1 .000
Colorado State 1 0-1 .000
Cumberland 1 1-0 1.000
Dayton 10 5-4-1 .550
Duquesne 2 2-0 1.000
East Carolina 2 0-2 .000
East Tennessee 46 26-19-1 .576 *
Eastern Illinois 2 2-0 1.000
Eastern Kentucky 6 3-2-1 .583
Elon 11 5-6 .455
Erskine 1 1-0 1.000
Evansville 3 3-0 1.000
Florida State 3 0-3 .000
Fordham 1 1-0 1.000
Fort Benning (GA) 1 1-0 1.000
Furman 52 19-33 .365 *
Gardner-Webb 4 2-2 .500
Georgetown (KY) 1 1-0 1.000
Georgia 6 0-6 .000
Georgia Southern 27 4-23 .148
Georgia State 2 1-1 .500
Georgia Tech 5 0-5 .000
Glenville State 2 2-0 1.000
Houston 1 0-1 .000
Illinois 1 0-1 .000
Illinois State 4 4-0 1.000
Indiana State 1 1-0 1.000
Jacksonville State 38 23-15 .605
James Madison 1 0-1 .000
Kennesaw State 1 1-0 1.000
Kentucky 1 0-1 .000
Kentucky State 1 1-0 1.000
Liberty 2 1-1 .500
Louisiana 7 4-3 .571
Louisiana Christian 1 1-0 1.000
Louisiana State 2 0-2 .000
Louisiana Tech 10 3-7 .300
Louisiana-Monroe 4 3-1 .750
Louisville 4 2-2 .500
Mars Hill 1 1-0 1.000
Marshall 20 13-7 .650
Maryville 2 2-0 1.000
McMurry 2 2-0 1.000
McNeese State 2 0-2 .000
Memphis 17 5-12 .294
Mercer 12 7-5 .583 *
Miami 4 0-4 .000
Middle Tennessee 29 18-10-1 .638
Minnesota-Morris 1 1-0 1.000
Mississippi 15 1-14 .067
Mississippi College 2 1-0-1 .750
Mississippi State 2 0-2 .000
Mississippi Valley 2 2-0 1.000
Murray State 2 2-0 1.000
Nebraska 1 0-1 .000
New Hampshire 1 0-1 .000
Newberry 3 3-0 1.000
North Alabama 4 3-1 .750
North Carolina State 2 0-2 .000
North Texas 8 3-5 .375
Oklahoma 1 0-1 .000
Oklahoma City 1 1-0 1.000
Parris Island Marines 1 1-0 1.000
Parsons 1 1-0 1.000
Presbyterian 6 5-1 .833
Rhodes 1 1-0 1.000
Richmond 2 2-0 1.000
Rollins (FL) 2 2-0 1.000
Sam Houston 1 0-1 .000
Samford 28 22-5-1 .804 *
Savannah State 1 1-0 1.000
SE Louisiana 3 3-0 1.000
Sewanee 2 2-0 1.000
Shorter 1 1-0 1.000
South Carolina 1 0-1 .000
South Florida 1 0-1 .000
Southern Mississippi 19 3-16 .158
Spring Hill 2 2-0 1.000
Tampa 8 4-4 .500
Tennessee 26 1-25 .038
Tennessee State 9 3-4-2 .444
Tennessee Tech 38 28-10 .737
Tennessee-Martin 6 4-2 .667
Texas A&M-Commerce 2 1-1 .500
Troy 3 1-2 .333
Tulane 1 0-1 .000
Union (TN) 1 1-0 1.000
Vanderbilt 16 1-15 .062
Virginia Military Institute 29 19-9-1 .672 *
Wake Forest 1 0-1 .000
Weber State 1 1-0 1.000
West Virginia 1 0-1 .000
Western Carolina 49 30-19 .612 *
Western Kentucky 13 7-6 .538
Wisconsin-Milwaukee 1 1-0 1.000
Wofford 29 14-15 .483 *
Xavier (OH) 6 4-2 .667
Youngstown State 1 1-0 1.000
TOTALS 424-444-11 .489
* current conference member